Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,152 SqFt$359,000Open Sun 1PM-4PM
- 1/61 614 Beds 4 Baths 1,561 SqFt$495,000Open Sun 12PM-2PM
- 1/45 453 Beds 2 Baths 2,021 SqFt$419,000Open Sat 10AM-2PM
- 1/31 313 Beds 2 Baths 1,152 SqFt$349,900Open Sat 12PM-2PM
1261 MARTIN BLVD, Orlando, FL 32825
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/28 284 Beds 2 Baths 1,868 SqFt$450,000Open Sun 1AM-3PM
- 1/37 373 Beds 2 Baths 2,048 SqFt$475,000Open Sat 11AM-2PM
- 1/14 143 Beds 2 Baths 1,609 SqFt$444,990Open Sat 1PM-4PM
- 1/22 224 Beds 2 Baths 2,270 SqFt$450,000Open Sun 11AM-2PM
- 1/28 283 Beds 2 Baths 1,334 SqFt$344,900Open Fri 1PM-5PM
8306 GOLDEN CHICKASAW CIR, Orlando, FL 32825
Listed by FLORIDA REALTY INVESTMENTS
Single Family Home
- 1/35 353 Beds 2 Baths 1,152 SqFt$349,000Open Sun 11AM-3PM
- 1/45 454 Beds 2 Baths 1,856 SqFt$465,000Open Sat 12PM-2PM
- 1/23 233 Beds 3 Baths 1,308 SqFt$349,990Open Sat 12PM-4PM
- 1/53 534 Beds 4 Baths 3,355 SqFt$628,888Open Sat 11AM-3PM
- 1/35 353 Beds 3 Baths 1,510 SqFt$349,000Open Sun 11AM-3PM
- 1/45 454 Beds 3 Baths 2,580 SqFt$518,500Open Sat 11AM-1PM
- 1/23 233 Beds 2 Baths 1,187 SqFt$355,000Open Sat 8AM-7PM
- 1/30 303 Beds 2 Baths 1,243 SqFt$335,000Open Sun 12PM-2PM
- 1/43 433 Beds 2 Baths 1,170 SqFt$379,900New
- 1/37 374 Beds 3 Baths 1,936 SqFt$595,000New
- 1/32 323 Beds 3 Baths 1,249 SqFt$499,000New
- 1/33 333 Beds 2 Baths 1,772 SqFt$438,000New
- 1/18 183 Beds 2 Baths 1,427 SqFt$385,000New
10313 CRYSTAL POINT DR, Orlando, FL 32825
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/27 271 Bed 1 Bath 615 SqFt$174,500New
- 1/19 193 Beds 3 Baths 1,687 SqFt$369,900New