Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,708 SqFtExclusive Listing$450,000Open Sat 10AM-1PM
- 1/34 342 Beds 2 Baths 1,635 SqFt$329,900Open Sat 2PM-4PM
- 1/61 613 Beds 3 Baths 2,365 SqFt$569,900Open Sat 12PM-4PM
- 1/53 534 Beds 3 Baths 2,035 SqFt$549,000Open Sun 1PM-3PM
- 1/57 572 Beds 2 Baths 1,832 SqFt$536,900Open Sun 1PM-4PM
- 1/55 553 Beds 2 Baths 1,865 SqFt$489,000Open Sat 12PM-4PM
- 1/69 692 Beds 2 Baths 1,326 SqFt$380,000Open Sun 1PM-4PM
- 1/49 493 Beds 2 Baths 2,163 SqFt$425,000Open Sun 1AM-3PM
- 1/58 584 Beds 2 Baths 3,402 SqFt$595,000Open Sun 1PM-4PM
- 1/45 452 Beds 2 Baths 1,597 SqFt$429,900Open Sun 12AM-3PM
- 1/58 583 Beds 2 Baths 2,285 SqFt$594,900Open 1/26 12PM-2PM
- 1/16 162 Beds 2 Baths 1,314 SqFt$329,900Open Sat 1PM-3PM
- 1/50 502 Beds 2 Baths 1,075 SqFt$289,000Open Sun 11AM-1PM
- 1/51 513 Beds 2 Baths 1,866 SqFt$489,000Open Sun 1PM-3PM
- 1/69 693 Beds 2 Baths 1,412 SqFt$405,000Open Sat 11AM-2PM
- 1/64 643 Beds 2 Baths 1,412 SqFt$405,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 1,073 SqFt$275,500Open Sun 1PM-4PM
- 1/57 572 Beds 2 Baths 1,607 SqFt$325,000Open Sun 12PM-2PM
- 1/60 603 Beds 2 Baths 1,986 SqFt$659,000Open Sat 1PM-4PM
- 1/52 523 Beds 3 Baths 2,518 SqFt$699,900Open Sun 1PM-4PM
- 1/68 682 Beds 2 Baths 1,536 SqFt$350,000Open Sun 12PM-2PM
- 3D2 Beds 2 Baths 1,122 SqFt$249,000Open Sat 1PM-4PM
- 1/77 773 Beds 2 Baths 2,026 SqFt$699,900Open Sun 1AM-4PM
- 1/27 273 Beds 2 Baths 1,314 SqFt$299,900Open Sun 1PM-4PM
1211 CAPRI ISLES BLVD #72, Venice, FL 34292
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home