Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,353 SqFt$299,975Open Sat 12PM-4PM
- 1/48 483 Beds 2 Baths 1,174 SqFt$297,420New
- 1/12 123 Beds 1 Bath 864 SqFt$269,000New
- 1/31 312 Beds 1 Bath 844 SqFt$184,900New
- 1/19 192 Beds 1 Bath 965 SqFt$240,000Active
- 1/30 303 Beds 2 Baths 1,353 SqFt$300,000Active
1148 SNOWDEN AVE, Deltona, FL 32725
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/39 393 Beds 2 Baths 1,018 SqFt$288,990Price Dropped by $1K
- 1/20 202 Beds 1 Bath 870 SqFt$262,000Price Dropped by $5K
- 1/30 302 Beds 1 Bath 1,376 SqFt$260,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,353 SqFt$260,000Active
- 1/18 183 Beds 1 Bath 1,270 SqFt$95,000Pending
- 1/45 454 Beds 2 Baths 2,010 SqFt$325,000Price Dropped by $5K
- 1/18 183.21 Acres$99,000Active