Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 852 Beds 2 Baths 1,632 SqFt$535,000Open Sun 12PM-4PM
- 1/53 532 Beds 2 Baths 1,616 SqFt$485,000Open Sun 1PM-3PM
- 1/95 952 Beds 2 Baths 1,684 SqFt$600,000Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 2,146 SqFt$549,000Pending
- 1/73 733 Beds 3 Baths 3,079 SqFt$1,547,000Open 2/2 1AM-4PM
- 1/40 402 Beds 3 Baths 2,100 SqFt$875,000Open Sun 1PM-4PM
- 1/63 632 Beds 2 Baths 1,528 SqFt$439,000Open 1/18 1PM-4PM
- 1/16 164 Beds 3 Baths 2,394 SqFt$875,000New
- 1/88 882 Beds 2 Baths 1,528 SqFt$6,000New
- 1/35 352 Beds 2 Baths 1,632 SqFt$2,600Active
- 1/36 362 Beds 2 Baths 1,528 SqFt$460,000Active
- 1/76 762 Beds 2 Baths 1,528 SqFt$6,500Active
- 1/33 335 Beds 3 Baths 2,474 SqFt$486,500Price Dropped by $8K
- 1/55 552 Beds 2 Baths 1,528 SqFt$450,000Active
- 1/34 342 Beds 2 Baths 1,528 SqFt$6,500Active
- 1/84 842 Beds 2 Baths 1,528 SqFt$430,000Price Dropped by $35K
- 1/76 762 Beds 2 Baths 1,528 SqFt$399,000Price Dropped by $9K
- 1/84 842 Beds 2 Baths 1,528 SqFt$429,500Pending
- 4 Beds 3 Baths 1,871 SqFt$397,298Pending
- 1/69 693 Beds 3 Baths 2,319 SqFt$1,195,000Price Dropped by $54K
4515 TERRAZZA CT, Lakewood Ranch, FL 34211
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/31 312 Beds 2 Baths 1,528 SqFt$5,500Active
- 1/57 572 Beds 2 Baths 1,528 SqFt$6,000Active
- 5 Beds 3 Baths 2,216 SqFt$417,298Pending
- 4 Beds 3 Baths 1,871 SqFt$377,298Pending