Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 2 Baths 2,300 SqFt$2,850New
- 1/58 585 Beds 4 Baths 3,580 SqFt$535,000Pending
- 1/58 584 Beds 4 Baths 2,713 SqFt$769,000Active
- 1/72 723 Beds 3 Baths 2,533 SqFt$629,000Active
- 1/44 444 Beds 4 Baths 2,343 SqFt$749,900Price Dropped by $20K
- 1/67 675 Beds 3 Baths 3,249 SqFt$525,000Pending
- 1/64 644 Beds 3 Baths 2,669 SqFt$799,000Pending
2496 HERITAGE GREEN AVE, Davenport, FL 33837
Listed by BLUE CHIP INTERNATIONAL REALTY LLC
Single Family Home
- 1/32 324 Beds 4 Baths 3,096 SqFt$3,500Active
- 1/57 576 Beds 4 Baths 3,828 SqFt$749,995Active
- 1/85 854 Beds 4 Baths 3,212 SqFt$599,900Pending
- 1/51 515 Beds 4 Baths 4,034 SqFt$850,000Price Dropped by $25K
- 4 Beds 3 Baths 2,852 SqFt$900,000Active
1362 LEXINGTON AVE, Davenport, FL 33837
Listed by LA ROSA REALTY INTERNACIONAL LLC
Single Family Home