Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2 Baths 1,556 SqFt$647,900New
- 1/43 432 Beds 2 Baths 1,448 SqFt$299,900New
- 1/29 292 Beds 2 Baths 1,301 SqFt$275,000New
- 1/95 953 Beds 5 Baths 2,609 SqFt$1,500,000Active
- 1/80 803 Beds 3 Baths 2,687 SqFt$799,000Active
- 1/46 464 Beds 2 Baths 1,701 SqFt$779,000Pending
- 1/12 123 Beds 2 Baths 1,515 SqFt$325,000Active
- 1/55 555 Beds 3 Baths 1,983 SqFt$5,000Active
- 1/57 573 Beds 3 Baths 1,540 SqFt$750,000Pending
- 1/73 732 Beds 2 Baths 1,279 SqFt$499,000Price Dropped by $11K
4270 PARADISE CIR, Hernando Beach, FL 34607
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/62 623 Beds 3 Baths 1,744 SqFt$759,000Active
- 1/25 254 Beds 2 Baths 1,700 SqFt$299,900Price Dropped by $15K
- 1/51 513 Beds 2 Baths 1,414 SqFt$348,000Price Dropped by $3K
- 1/77 773 Beds 2 Baths 1,242 SqFt$230,000Price Dropped by $34K
- 1/84 843 Beds 3 Baths 2,322 SqFt$835,000Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,463 SqFt$379,900Price Dropped by $19K
- 1/34 343 Beds 2 Baths 1,616 SqFt$389,000Price Dropped by $10K
- 1/63 635 Beds 4 Baths 1,751 SqFt$1,100,000Active
- 1/55 553 Beds 2 Baths 1,476 SqFt$330,000Price Dropped by $35K
4530 FLOUNDER DR, Hernando Beach, FL 34607
Listed by ENGEL & VOLKERS TAMPA DOWNTOWN
Single Family Home
- 1/63 633 Beds 2 Baths 1,604 SqFt$499,900Price Dropped by $25K
- 1/44 443 Beds 2 Baths 1,508 SqFt$565,000Active
- 1/100 1003 Beds 2 Baths 1,959 SqFt$1,100,000Active
- 1/40 403 Beds 3 Baths 1,938 SqFt$695,000Active
- 1/56 563 Beds 2 Baths 1,505 SqFt$684,000Pending