Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,178 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 543 Beds 2 Baths 2,265 SqFt$879,000Open Sat 1PM-3PM
- 1/71 713 Beds 3 Baths 2,218 SqFt$899,000Open Sat 11AM-2PM
- 1/66 663 Beds 2 Baths 1,517 SqFt$439,000Open 1/25 11AM-1PM
- 1/37 372 Beds 2 Baths 1,164 SqFt$289,000Open Sat 11AM-1PM
- 1/42 423 Beds 2 Baths 1,388 SqFt$325,000Open Sat 11AM-2PM
24748 RIO VILLA LAKES CIR, Punta Gorda, FL 33950
Listed by ALIGN RIGHT REALTY SRQ OPULENCE
Single Family Home
- 1/75 753 Beds 2 Baths 2,430 SqFt$865,900Open Sat 11AM-1PM
- 1/58 583 Beds 2 Baths 2,200 SqFt$749,000Open Sun 11AM-1PM
3819 TURTLE DOVE BLVD, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/65 653 Beds 2 Baths 1,958 SqFt$689,900Open Sat 2AM-4PM
- 1/59 593 Beds 4 Baths 2,989 SqFt$1,250,000Open Sat 11AM-2PM
- 1/46 463 Beds 2 Baths 2,153 SqFt$759,000Open 1/25 12PM-3PM
- 1/39 392 Beds 1 Bath 528 SqFt$125,000Open Sat 10AM-12PM
- 1/46 463 Beds 3 Baths 2,635 SqFt$1,200,000Open Sun 12PM-2PM
- 1/55 552 Beds 2 Baths 1,698 SqFt$259,000Open Sun 12PM-3PM
- 1/93 933 Beds 3 Baths 2,408 SqFt$735,000Open Sat 10AM-1PM
- 1/52 522 Beds 2 Baths 784 SqFt$130,000Open Sat 8AM-12PM
10100 BURNT STORE RD #107, Punta Gorda, FL 33950
Listed by DOWNING FRYE REALTY, INC.
Manufactured Home
- 1/24 243 Beds 2 Baths 2,022 SqFt$599,000Open Sat 12PM-3PM
- 1/74 744 Beds 4 Baths 3,646 SqFt$1,599,000Open Fri 11AM-1PM
- 1/75 753 Beds 2 Baths 2,342 SqFt$985,000Open Sun 11:30AM-1:30PM
- 1/37 372 Beds 2 Baths 1,510 SqFt$369,900Open Sun 11AM-1PM
- 1/50 504 Beds 2 Baths 1,846 SqFt$395,000Open Sat 2:30PM-4:30PM
7053 WATERFORD Pkwy, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/30 303 Beds 3 Baths 2,338 SqFt$599,000Open Sat 11AM-3PM
- 1/42 422 Beds 2 Baths 960 SqFt$122,000Open Sat 8AM-12PM
- 1/49 493 Beds 2 Baths 1,868 SqFt$444,000Open Sun 1PM-4PM
- 1/32 322 Beds 2 Baths 1,180 SqFt$329,900Open 1/26 10AM-1PM