Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 1,601 SqFt$360,000Active
- 1/40 404 Beds 3 Baths 2,342 SqFt$2,600Pending
- 1/36 363 Beds 3 Baths 1,601 SqFt$2,150Active
- 1/59 594 Beds 6 Baths 4,722 SqFt$1,375,000Active
- 1/46 465 Beds 4 Baths 4,008 SqFt$944,500Pending
- 1/59 595 Beds 4 Baths 4,200 SqFt$1,350,000Active
- 3D5 Beds 4 Baths 3,919 SqFt$1,199,990Price Dropped by $100K
- 3D5 Beds 3 Baths 3,397 SqFt$649,990Price Dropped by $45K
- 1/19 192 Beds 2 Baths 1,544 SqFt$380,000Active
- 3D3 Beds 2 Baths 2,128 SqFt$2,800Active
- 1/40 404 Beds 5 Baths 3,760 SqFt$799,900Pending
- 3D5 Beds 4 Baths 3,182 SqFt$530,990Pending
- 3D5 Beds 4 Baths 3,184 SqFt$514,990Price Dropped by $5K
- 3D5 Beds 3 Baths 2,892 SqFt$499,990Price Dropped by $5K
- 3D5 Beds 3 Baths 2,420 SqFt$459,990Price Dropped by $10K
- 3D4 Beds 2 Baths 1,850 SqFt$429,990Pending
- 3D4 Beds 2 Baths 1,850 SqFt$419,990Pending
- 1/57 576 Beds 5 Baths 4,619 SqFt$5,500Active
- 1/46 464 Beds 4 Baths 3,100 SqFt$775,000Pending
- 1/35 354 Beds 3 Baths 2,886 SqFt$659,900Active
- 1/33 335 Beds 3 Baths 2,642 SqFt$510,000Price Dropped by $15K
- 1/56 564 Beds 4 Baths 2,340 SqFt$499,000Pending
- 1/53 533 Beds 2 Baths 2,045 SqFt$495,000Active
5308 SANDERLING RIDGE DR, Lithia, FL 33547
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/27 274 Beds 3 Baths 3,179 SqFt$875,000Price Dropped by $24K