Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 754 Beds 5 Baths 4,581 SqFt$2,350,000Active
- 1/49 494 Beds 2 Baths 2,785 SqFt$725,000Active
- 1/56 564 Beds 3 Baths 2,578 SqFt$715,000Pending
- 1/43 435 Beds 3 Baths 2,447 SqFt$510,000Active
- 1/59 593 Beds 2 Baths 1,765 SqFt$508,000Price Dropped by $7K
- 1/8 85 Beds 3 Baths 3,456 SqFt$1,875,975Active
17311 GUNN HWY, Odessa, FL 33556
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/35 354 Beds 3 Baths 2,129 SqFt$669,900Active
- 1/12 121 Bath 500 SqFt$1,350Active
- 1/26 264 Beds 2 Baths 2,000 SqFt$775,000Price Dropped by $24K
- 1/62 624 Beds 3 Baths 2,574 SqFt$689,000Pending
- 1/31 314 Beds 3 Baths 3,216 SqFt$515,000Active
- 1/43 433 Beds 3 Baths 1,352 SqFt$259,999Active
- 1/39 396 Beds 5 Baths 6,002 SqFt$8,800Active
- 1/40 405 Beds 3 Baths 3,230 SqFt$1,400,000Active
18419 TYLER RD, Odessa, FL 33556
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/54 544 Beds 3 Baths 2,542 SqFt$850,000Pending
- 1/57 572 Beds 2 Baths 1,689 SqFt$519,500Active
- 1/40 404 Beds 3 Baths 2,557 SqFt$895,000Active
- 1/56 564 Beds 3 Baths 2,502 SqFt$700,000Active
- 1/52 524 Beds 4 Baths 3,464 SqFt$919,900Pending
- 1/37 373 Beds 4 Baths 3,629 SqFt$1,200,000Active
18215 KEYSTONE GROVE BLVD, Odessa, FL 33556
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/64 644 Beds 3 Baths 3,101 SqFt$1,150,000Pending
- 1/21 213 Beds 2 Baths 1,770 SqFt$199,000Pending
- 1/92 925 Beds 4 Baths 3,548 SqFt$1,025,000Price Dropped by $50K
- 1/47 474 Beds 3 Baths 2,869 SqFt$810,000Price Dropped by $9K