Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 2,096 SqFt$440,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,538 SqFt$425,000Pending
- 1/9 93 Beds 2 Baths 1,344 SqFt$235,000Pending
- 1/35 353 Beds 1 Bath 906 SqFt$249,900Active
- 3D3 Beds 2 Baths 1,404 SqFt$340,000Pending
- 1/82 825 Beds 3 Baths 2,108 SqFt$310,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 2,980 SqFt$649,500Pending
- 3D4 Beds 4 Baths 2,880 SqFt$442,500Pending
- 1/48 483 Beds 2 Baths 720 SqFt$249,900Active
- 1/70 703 Beds 2 Baths 1,737 SqFt$309,900Active
- 1/40 403 Beds 2 Baths 2,844 SqFt$290,000Active
- 1/73 735 Beds 3 Baths 3,531 SqFt$595,000Active
19065 MALINCHE LOOP, Spring Hill, FL 34610
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/40 405 Beds 3 Baths 2,187 SqFt$279,500Active
- 1/34 343 Beds 2 Baths 1,248 SqFt$370,000Active
- 3D4 Beds 2 Baths 1,696 SqFt$310,000Price Dropped by $7K
- 1/20 203 Beds 2 Baths 1,963 SqFt$499,000Active
- 1/53 536 Beds 3 Baths 4,026 SqFt$950,000Active
- 1/53 536 Beds 5 Baths 4,620 SqFt$1,149,900Active
15603 SERENGETI BLVD, Spring Hill, FL 34610
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/69 694 Beds 2 Baths 1,860 SqFt$299,900Active
- 1/28 284 Beds 2 Baths 1,200 SqFt$450,000Active
- 1/28 283 Beds 2 Baths 1,786 SqFt$389,000Active
- 1/55 554 Beds 3 Baths 2,623 SqFt$468,990Active
- 1/12 123 Beds 2 Baths 1,672 SqFt$334,990Pending
- 4 Beds 2 Baths 2,280 SqFt$150,000Price Dropped by $20K