Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/89 895 Beds 6 Baths 5,448 SqFt$3,675,000Price Dropped by $125K
- 1/13 132 Beds 2 Baths 950 SqFt$1,900Active
- 1/25 254 Beds 5 Baths 4,418 SqFt$2,450,000Price Dropped by $200K
- 1/33 333 Beds 2 Baths 1,951 SqFt$899,000Price Dropped by $31K
- 1/4 44 Beds 3 Baths 2,095 SqFt$790,000Active
- 1/33 333 Beds 3 Baths 3,300 SqFt$1,100,000Price Dropped by $275K
1506 S SHERIDAN FOREST DR, Tampa, FL 33629
Listed by PALERMO REAL ESTATE PROF. INC.
Single Family Home
- 1/17 174 Beds 3 Baths 2,501 SqFt$995,000Active
- 1/73 734 Beds 4 Baths 4,208 SqFt$12,000Price Dropped by $1K
- 1/9 95 Beds 6 Baths 4,431 SqFt$2,600,000Active
- 1/16 165 Beds 6 Baths 5,554 SqFt$3,796,000Active
- 1/3 34 Beds 3 Baths 2,053 SqFt$1,265,000Price Dropped by $35K
- 1/41 415 Beds 4 Baths 5,161 SqFt$2,615,000Active
- 1/17 175 Beds 7 Baths 6,078 SqFt$7,300,000Active
- 5 Beds 4 Baths 3,589 SqFt$1,200,000Price Dropped by $200K
- 1/3 35 Beds 7 Baths 5,900 SqFt$3,799,000Pending
- 1/56 564 Beds 4 Baths 4,196 SqFt$2,385,000Price Dropped by $15K
- 1/3 35 Beds 7 Baths 5,418 SqFt$3,800,000Active
- 1/4 44 Beds 6 Baths 5,227 SqFt$3,700,000Active
- 1/10 105 Beds 5 Baths 4,029 SqFt$2,850,000Active
- 1/10 105 Beds 8 Baths 5,368 SqFt$4,735,000Active
- 1/10 105 Beds 7 Baths 6,063 SqFt$7,255,861Active
- 0.27 Acres$1,100,000New
- 1/37 370.26 Acres$1,050,000New
- 1/33 330.27 Acres$2,750,000Active