Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 4 Baths 2,496 SqFt$669,000Active
- 1/30 307 Beds 6 Baths 3,286 SqFt$924,900Active
- 1/52 525 Beds 5 Baths 2,283 SqFt$575,000Active
- 3D5 Beds 5 Baths 2,283 SqFt$515,000Active
- 1/35 3510 Beds 8 Baths 4,399 SqFt$799,900Price Dropped by $35K
- 1/20 206 Beds 5 Baths 3,286 SqFt$790,000Active
- 1/78 785 Beds 5 Baths 2,355 SqFt$570,000Active
- 1/28 287 Beds 6 Baths 3,282 SqFt$720,000Active
- 1/38 387 Beds 6 Baths 3,282 SqFt$797,998Price Dropped by $1K
- 1/50 5010 Beds 8 Baths 4,399 SqFt$1,050,000Active
- 1/48 489 Beds 6 Baths 4,399 SqFt$849,000Price Dropped by $50K
- 1/68 685 Beds 6 Baths 2,587 SqFt$779,000Pending
- 1/83 838 Beds 6 Baths 4,028 SqFt$910,000Active
- 3D8 Beds 6 Baths 4,025 SqFt$849,500Price Dropped by $30K
- 1/73 735 Beds 5 Baths 2,283 SqFt$585,000Active
- 1/55 555 Beds 5 Baths 2,283 SqFt$513,000Pending
- 1/25 255 Beds 4 Baths 2,496 SqFt$669,000Active
- 1/43 435 Beds 5 Baths 2,263 SqFt$525,000Active
- 1/71 7110 Beds 8 Baths 4,399 SqFt$940,000Active
- 1/70 7010 Beds 8 Baths 4,383 SqFt$1,250,000Active
- 1/36 367 Beds 6 Baths 3,281 SqFt$900,000Active
- 1/37 375 Beds 6 Baths 2,594 SqFt$650,000Active
- 3D5 Beds 6 Baths 2,621 SqFt$729,000Pending
1900 SUMMER DR, Davenport, FL 33897
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/32 325 Beds 5 Baths 2,283 SqFt$650,000Active